2023 – 2024
Our 2023 to 2024 school year schedule is as follows:
Fall 2023:
September 8th, 2023 – December 21st, 2023
Most courses have 14 sessions
Spring 2024:
January 5th, 2024 – June 19th, 2024
Most courses have 22 sessions
No class from:
November 20th, 2023 – November 26th, 2023
April 1st, 2024 – April 7th, 2023
May 21st, 2024 – May 27th, 2024
Bedminster Schedule
Course | Day | Time | Teacher |
CEM1 | Wednesday | 6:00 pm – 7:00 pm | Mr. Liang |
CEM2 | Wednesday | 7:15 pm – 8:15 pm | Mr. Liang |
CEM3 | Thursday | 5:00 pm – 6:30 pm | Mr. Liang |
CMM1 | Tuesday | 6:00 pm – 8:00 pm | Mr. Liang |
CMM2 | Saturday | 10:30 am – 12:30 pm | Mr. Liang |
CHM1 | Monday | 6:00 pm – 8:30 pm | Mr. Liang |
Register for Classes @ Bedminster HERE!
Livingston Schedule
Course | Day | Time | Teacher |
CEM1 | Tuesday | 5:30 pm – 6:30 pm | Mr. Wu |
CEM2 | Tuesday | 6:35 pm – 7:35 pm | Mr. Wu |
CEM3 | Monday | 7:05 pm – 8:35 pm | Mr. Wu |
CMM1 | Monday | 5:00 pm – 7:00 pm | Mr. Wu |
CMM1 | Wednesday | 6:35 pm – 8:35 pm | Mr. Wu |
CMM2 | Sunday | 7:30 pm – 9:30 pm | Dr. Qian |
CHM1 | Friday | 5:00 pm – 7:30 pm | Dr. Qian |
Middle School Science Olympiad & Science Fair | Wednesday | 5:00 pm – 6:30 pm | Mr. Wu |
Register for Classes @ Livingston HERE!
Virtual Schedule
Course | Day | Time | Teacher |
CEM1 | Tuesday | 5:00 pm – 6:00 pm | Ruby |
CEM2 | Tuesday | 6:15 pm – 7:15 pm | Ruby |
AEM2 | Thursday | 6:30 pm – 7:30 pm | Ruby |
CEM3 | Thursday | 5:00 pm – 6:30 pm | Ruby |
CMM1 | Thursday | 6:45 pm – 8:45 pm | Dr. Park |
CMM2 | Friday | 6:30 pm – 8:30 pm | Dr. Park |
CHM1 | Tuesday | 6:30 pm – 9:00 pm | Dr. Park |
AMM1 | Wednesday | 6:15 pm – 7:45 pm | Ruby |
AMM2 | Thursday | 6:00 pm – 7:30 pm | Sheela |
AHM2 | Monday | 6:00 pm – 8:00 pm | Dr. Park |
Junior Science Olympiad & Science Fair | Saturday | 10:00 am – 11:00 am | Arora |
Middle School Science Olympiad & Science Fair | Saturday | 11:15 am – 12:45 pm | Arora |
Register for Virtual Classes HERE!
Dr. Xia’s Training Camp
Register for Dr. Xia’s Camp @ Bedminster HERE!
Course Tuition
Course | Duration | Sessions (Fall, Spring) | Tuition (Fall, Spring) |
CEM1 | 1 hour/week | 14, 22 | $530, $840 |
CEM2 | 1 hour/week | 14, 22 | $530, $840 |
CEM3 | 1.5 hours/week | 14, 22 | $795, $1,260 |
CMM1 | 2 hours/week | 14, 22 | $1,060, $1,680 |
CMM2 | 2 hours/week | 14, 22 | $1,060, $1,680 |
CHM1 | 2.5 hours/week | 13, 20 | $1,235, $1,900 |
CHM2 | 5.5 hours/week | 13, 20 | $2,200 |
CHM3 | 5.5 hours/week | 13, 20 | $2,200 |
CHM4 | 5.5 hours/week | 13, 20 | $2,200 |
AEM1 | 1 hour/week | 14, 22 | $530, $840 |
AEM2 | 1 hour/week | 14, 22 | $530, $840 |
AEM3 | 1.5 hours/week | 14, 22 | $795, $1,260 |
AMM1 | 1.5 hours/week | 14, 22 | $795, $1,260 |
AMM2 | 1.5 hours/week | 14, 22 | $795, $1,260 |
AHM1 | 2 hours/week | 14, 22 | $1,060, $1,680 |
AHM2 | 2 hours/week | 14, 22 | $1,060, $1,680 |
AHM3 | 2 hours/week | 14, 22 | $1,060, $1,680 |
Junior Science Olympiad & Science Fair | 1 hour/week | 14, 22 | $530, $840 |
Middle School Science Olympiad & Science Fair | 1.5 hours/week | 14, 22 | $795, $1,260 |
Course descriptions can be found on the Math, Science, and Literature pages.